1/1
${data.index + 1}/${data.total}
Description
Description
- SPU:WCA244516
- Material:Imitation Cotton
- Pattern Type:Pattern
- Sleeve Type:Long sleeve
- Style:Casual/Retro
- Neckline:V-neck
- Silhouette:Type A
- Process:Digital printing
- Theme:Spring/Summer
- Occasion:Daily
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 47.5 | 18.70 | 100.0 | 39.37 | 54.0 | 21.26 | 75.0 | 29.53 |
M | 48.5 | 19.09 | 104.0 | 40.94 | 54.7 | 21.54 | 76.0 | 29.92 |
L | 49.5 | 19.49 | 108.0 | 42.52 | 55.4 | 21.81 | 77.0 | 30.31 |
XL | 50.5 | 19.88 | 112.0 | 44.09 | 56.1 | 22.09 | 78.0 | 30.71 |
2XL | 51.5 | 20.28 | 116.0 | 45.67 | 56.8 | 22.36 | 79.0 | 31.10 |
3XL | 52.5 | 20.67 | 120.0 | 47.24 | 57.5 | 22.64 | 80.0 | 31.50 |
4XL | 53.5 | 21.06 | 124.0 | 48.82 | 58.2 | 22.91 | 81.0 | 31.89 |
5XL | 54.5 | 21.46 | 128.0 | 50.39 | 58.9 | 23.19 | 82.0 | 32.28 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.