1/1
${data.index + 1}/${data.total}
Description
Description
- SPU:SWH398137
- Material:Cotton/Terylene
- Style:Casual
- Neckline:Hooded Collar
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 40.0 | 15.75 | 96.0 | 37.80 | 70.0 | 27.56 | 68.0 | 26.77 |
M | 41.0 | 16.14 | 100.0 | 39.37 | 71.0 | 27.95 | 69.0 | 27.17 |
L | 42.3 | 16.65 | 105.0 | 41.34 | 72.0 | 28.35 | 70.0 | 27.56 |
XL | 43.6 | 17.17 | 110.0 | 43.31 | 73.0 | 28.74 | 71.0 | 27.95 |
2XL | 44.9 | 17.68 | 115.0 | 45.28 | 74.0 | 29.13 | 72.0 | 28.35 |
3XL | 46.2 | 18.19 | 120.0 | 47.24 | 75.0 | 29.53 | 73.0 | 28.74 |
4XL | 47.5 | 18.70 | 125.0 | 49.21 | 75.0 | 29.53 | 73.0 | 28.74 |
5XL | 48.8 | 19.21 | 130.0 | 51.18 | 75.0 | 29.53 | 73.0 | 28.74 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.