1/1
${data.index + 1}/${data.total}
Description
Description
- SPU:WCA244226
- Material:Polyester
- Pattern Type:Print
- Sleeve Type:Long sleeve
- Style:Casual
- Theme:Spring/Summer/Autumn
- Elasticity:Micro elasticity
- Occasion:Daily
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 37.0 | 14.57 | 45.0 | 17.72 | 63 | 24.80 | 83.5 | 32.87 |
M | 38.0 | 14.96 | 47.0 | 18.50 | 64 | 25.20 | 85.0 | 33.46 |
L | 39.3 | 15.47 | 49.5 | 19.49 | 65 | 25.59 | 86.5 | 34.06 |
XL | 40.6 | 15.98 | 52.0 | 20.47 | 66 | 25.98 | 88.0 | 34.65 |
2XL | 41.9 | 16.50 | 54.5 | 21.46 | 67 | 26.38 | 89.5 | 35.24 |
3XL | 43.2 | 17.01 | 57.0 | 22.44 | 68 | 26.77 | 91.0 | 35.83 |
4XL | 44.5 | 17.52 | 59.5 | 23.43 | 69 | 27.17 | 92.5 | 36.42 |
5XL | 45.8 | 18.03 | 62.0 | 24.41 | 70 | 27.56 | 94.0 | 37.01 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.