1/1
${data.index + 1}/${data.total}
Description
Description
- SPU:WSS249251
- Material:Cotton Blend
- Pattern Type:Print/Letter
- Sleeve Type:Long sleeve
- Style:Casual
- Neckline:Round neck
- Theme:Spring/Autumn/Winter
- Elasticity:Micro elasticity
- Occasion:Daily
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
Size | Shoulder | Bust | Sleeve Length | Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 63.0 | 24.80 | 108 | 42.52 | 48.5 | 19.09 | 67.0 | 26.38 |
M | 65.5 | 25.79 | 113 | 44.49 | 48.5 | 19.09 | 68.0 | 26.77 |
L | 68.0 | 26.77 | 118 | 46.46 | 48.5 | 19.09 | 69.0 | 27.17 |
XL | 70.5 | 27.76 | 123 | 48.43 | 48.5 | 19.09 | 70.0 | 27.56 |
2XL | 73.0 | 28.74 | 128 | 50.39 | 48.5 | 19.09 | 71.0 | 27.95 |
3XL | 75.5 | 29.72 | 133 | 52.36 | 48.5 | 19.09 | 72.0 | 28.35 |
4XL | 78.0 | 30.71 | 138 | 54.33 | 48.5 | 19.09 | 72.0 | 28.35 |
5XL | 80.5 | 31.69 | 143 | 56.30 | 48.5 | 19.09 | 72.0 | 28.35 |
You may also like
Recently Viewed
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.